Research progression
My research is progressing to plan, but is about 18 months behind schedule. The milestones achieved as at the 28th of December 2009 are as follows:
|
Date |
Milestone |
| 23 June 2004 | Preliminary Research Proposal submitted. |
| 12 January 2005 | Accepted into University of Canberra PhD program. |
| 30 June 2005 | Completed prerequisite Research Methods unit. |
| 27 October 2005 | Presented A Knowledge Management Research Approach? to the actKM 2005 conference Research Forum stream. |
| 09 December 2005 | Presented TARDIS: An Australian Case Study in Applied Knowledge Management to the ACKMIDS 2005 conference . |
| 20 January 2006 | Completed a course on Social Network Analysis with ACSPRI . |
| 28 January 2006 | Final Research Proposal accepted. |
| 02 March 2006 | Initial Seminar examination. |
| 17 March 2006 | Authority to proceed with the research granted by the Divisional Research Degrees Committee . |
| 11 April 2006 | Participated in the GAP Network Analysis Forum at the invitation of Professor John Galloway . |
| 18 August 2006 | Completed a NVivo qualitative analysis course. |
| 29 August 2006 | Land and Water Australia agree to allow the research to be conducted in their organisation. |
| 05 September 2006 | Presented A Network Analysis of the actKM Community of Interest to the actKM Community of Interest . |
| 20 September | Completed a NetMap course with Professor John Galloway . |
| 12 October 2006 | Ethics Approval documentation submitted. |
| 19 October 2006 | Presented A Network Analysis of actKM to the Queensland Knowledge Management Forum at their invitation. |
| 26 October 2006 | Presented Knowledge Management Models or Models of Knowledge? to the actKM 2006 conference Research Forum. |
| 10 November 2006 | Presented Corporate Amnesia, Discipline and Knowledge Management to the KM Singapore conference. |
| 04 December 2006 | University of Canberra Human Research Ethics Committee rejects Ethics documentation. |
| 08 December 2006 | Presented A Knowledge Productivity Model for the Public Sector to the 2006 STEP forum . |
| 07 January 2007 | Amended Ethics Approval documentation submitted. |
| 07 January 2007 | Professor Deborah Blackman added to the supervisory panel. |
| 31 January 2007 | University of Canberra Human Research Ethics Committee grants approval to proceed. |
| 10 February 2007 | Penultimate documentation circulated to Land and Water Australia , including: |
| 13 February 2007 | Initial presentation to Land and Water Australia staff. |
| 15 February 2007 | Completed a course on Narrative Analysis with Professor Catherine Riessman of Boston College . |
| 18 April 2007 | Completed an advanced course on NVivo with Doctor Pat Bazeley . |
| 10 May 2007 | Completed an advanced course on NetMap with an associate of Professor Professor John Galloway . |
| 12 May 2007 | Accepted to participate in the Doctoral Consortium at PACIS 2007 in New Zealand |
| 13 May 2007 | My paper 'Knowledge Productivity in a Project-Focused Government Department: What Works and What Doesn’t' is accepted for publication in the International Journal of Knowledge, Culture and Change Management . |
| 13 May 2007 | My paper 'Knowledge Productivity in a Project-Focused Government Department: What Works and What Doesn’t' is accepted for presentation to the 7th International Conference on Knowledge, Culture and Change in Organisations |
| 04 June 2007 | Land and Water Australia provide final approval for the research to proceed. |
| 03 July 2007 | Attended a Doctoral Consortium at the PACIS 2007 conference in Auckland. Mentors included Professor Carol Saunders from the University of Central Florida , Dr Cathy Urquhart from the University of Auckland , and Professor Roy Johnson who is a Fulbright Scholar . |
| 24 July 2007 | Presented 'Knowledge Productivity in a Project-Focused Goverenment Department: What Works and What Doesn't' at the 7th International Conference on Knowledge, Culture and Change in Organisations. |
| 26 July 2007 | Presented 'How to Do a Business Network Analysis' to the Singapore Information and Knowledge Management Society . |
| 15 August 2007 | Presented 'Social, Organisational, and Business Network Analysis as Research Techniques' to Australia's National Institute for Governance . |
| 19 September 2007 | After considerable thought, and taking into account the lessons from the Doctoral Consortiums I attended, I refined the thesis to 'Mapping social connectivity and product relationships to improve knowledge productivity in a complex project-focused organisation'. I also refined my questions to:
|
| 22 September 2007 | Capability Systems Division of the Australian Defence Force grants permission for the research to proceed inside their organisation . |
| 02 October 2007 | Data collection begins at Capability Systems Division . |
| 14 November 2007 | Attended the Ark Group 'Promoting a Culture of Knowledge in the Public Sector Conference'. |
| 17 November 2007 | Co-presented with Patrick Byrne a half-day workship on 'Developing an Integrated IT, IM and KM Strategy: Managing the Continuum of Government Business Knowledge'. The workshop was presented to participants in the Ark Group 'Promoting a Culture of Knowledge in the Public Sector Conference'. |
| 09 January 2008 | Land and Water Australia briefed on the methodology to be used in their organisation. |
| 30 January 2008 | Data collection in Capability Systems Division finishes. |
| 30 January 2008 | Presented Introducing Network Analysis as a Research Technique to the Inter-University Research Workshop Program . This presentation was to doctoral students and academics from other universities and research organisations. It also effectively served as a dress rehearsal for my second examinable seminar. |
| 26 February 2008 | Presented Understanding the Complexity of Program Management to the Melbourne Chapter of the Project Management Institute . Just over 150 project and program managers attended the session. This was the first time I exposed my Business Network Analysis techniques to a public forum of my peers who were practitioners rather than academics. The presentation was very well received, and convinced me I have something new to offer. |
| 14 May 2008 | Presented Understanding the Complexity of Program Management to the Canberra Chapter of the Project Management Institute. Just over 30 project and program managers attended the session. This was the second time I exposed my Business Network Analysis techniques to a public forum of my peers who were practitioners rather than academics. Once again the presentation was very well received, and convinced me I have something new to offer. |
| 12 June 2008 | Presented Understanding the Complexity of Program Management to the Sydney Chapter of the Project Management Institute. Just over 80 project and program managers attended the session. This was the third time I exposed my Business Network Analysis techniques to a public forum of my peers who were practitioners rather than academics. I am now absolutely convinced I have something new to offer. |
| 27 June 2008 | Completed a one-week advanced course on Social Network Analysis by Professor Garry Robins and Professor Pip Pattison, both from the University of Melbourne - MelNet . |
| 04 July 2008 | Presented Introducing Network Analysis as a Research Technique to the Inter-University Research Workshop Program . This presentation was to doctoral students and academics from other universities and research organisations. It also effectively served as a dress rehearsal for my second examinable seminar. |
| 27 August 2008 | Presented Business Network Analysis™: A Department of Defence Case Study to the Melbourne Knowledge Management Roundtable . |
| 12 September 2008 | Presented Visualising Collective Knowledge to Understand a Portfolio of Projects to the Defence Operations Research 2008 Symposium. Operations Research is the application of the methods of science to complex problems arising in the direction and management of large systems of people, machines, materials and money in industry, business, government and defence. The presentation and approach were considered to be novel and useful. |
| 15 September 2008 | Commenced writing the thesis in earnest. Submitted the first draft of Chapter 1. The thesis will have nine chapters. |
| 10 October 2008 | Presented Using Business Network Analysis Techniques in Project Management to the Singapore Knowledge Management Conference . |
| 14 October 2008 | Presented Business Network Analysis™: A Knowledge Cartography Methodology to the actKM Community of Interest . |
| 22 October 2008 | Submitted the second draft of Chapter 1. |
| 06 February 2009 | Presented Introducing Network Analysis as a Research Technique to the Inter-University Research Workshop Program . This presentation was to doctoral students and academics from other universities and research organisations. It also effectively served as a dress rehearsal for my second examinable seminar. |
| 18 February 2009 | Presented my second examinable seminar Visualising Collective Knowledge to Manage a Portfolio of Projects . The seminar was well received. |
| 17 March 2009 | Renamed the thesis to "Visualising Collective Knowledge to Manage Complexity in a Portfolio of Projects", as this better reflects the outcomes of the thesis. |
| 10 April 2009 | Completed the fourth draft of Chapter 1, the second draft of Chapter 2, and the third draft of Chapter 3. |
| 01 July 2009 | Commenced six months leave of abscence. The new submission date is now 02 July 2013! |
| 02 July 2009 | Presented "Visualising Collective Knowledge to Manage Complexity in a Portfolio of Projects " to the New Zealand Knowledge Management Network . |
| 03 July 2009 | Submitted "Dollars or Links? " to the Journal of Social Structure visualization symposium. |
| 28 August 2009 | Completed a Cognitive Edge practitioners course , focussing on narrative techniques. |
| 01 October 2009 | Completed a P3O practitioners course, focussing on program and portfolio management. |
| 05 October 2009 | Submitted the final draft of Chapter 7, which is the most important chapter in the thesis. |
| 26 October 2009 | Submitted "Managing Project Interdependencies: Exploring New Approaches " to the Asia Pacific Expert Forum. The paper was co-authored with Doctor Catherine Killen, Brooke Krumbeck, and Cai Kjaer. |
Copyright © 2004 -2010 Knowledge Matters™ - all rights reserved
The Webpages of Durant-Law Consulting Pty Limited
and Occasional Blog of Graham Durant-Law
E-mail: graham@durantlaw.info
